|
| search over 1,000 Venture Capital related sites |
| 1. | Canesta, Inc. | Investors (86%): Applications + Technology + Products + News & Events + Support + Corporate + eStore + Contact Customer Login + + Management + Investors + Careers + Contact + Privacy Policy "Canesta is one of the few companies in today’s market that is truly introducing something revolutionary."... |
| 2. | BioAdvance Ventures : News : Press Releases : November 22, 2004 (86%): News Transport Pharmaceuticals Secures $27 Million in Venture Financing to Continue Development of Unique Drug Delivery Platform Carlyle Venture Partners and Quaker BioVentures co-lead Series D funding; Company's innovative oral herpes treatment ready for Phase III clinical trials Framingham, MA and... |
| 3. | 2i Capital (74%): Home Team Contact Vivek Sekhar K. Chandrasekar Vijay Chandra Vinutha Raju Kandasamy Chandrasekar (Chandra) Principal, 2i Capital India Has over 15 years of strictly private equity/venture capital experience and one of the few PE/VC investors in India who have gone through the full fund cycle experie... |
| 4. | Fairfax Partners (66%): Home | Contact Us Executive Summary | Strategy | Investment Approach | Management | Current Investments Steven W. Ritterbush Andrew D. Klingenstein Robert Carlin William T.E. Darman Investor Advisors Investor Advisors Eleven non-managing investor advisors provide capital for each investment and hav... |
| 5. | Lexington Partners--Primary Partnership Investments (57%): Lexington's Primary Partnership Relationships Accel Partners Advent International Apollo Advisors Aurora Capital Group Bain Capital Baker Capital The Blackstone Group Brentwood Associates Bridgepoint Capital Bruckman, Rosser, Sherrill & Co. Canaan Partners Candover Investments Carlyle Group Cast... |
| 6. | Venture Guide Magazine - Entrepreneur Capital Raising Directory (55%): Entrepreneurs Investors VC Events Pitch Investors Biz Services Magazine VC Downloads Venture View About Us Success Stories Contact Us FAQs Home Pitching Across America! Join the National Venture Competition: Click Here >> FundingPost Venture Guide List your Company | Advertise | Subscribe Fun... |
| 7. | Private Equity Firms (55%): Entrepreneurs Investors VC Events Pitch Investors Biz Services Magazine VC Downloads Venture View About Us Success Stories Contact Us FAQs Home Pitching Across America! Join the National Venture Competition: Click Here >> FundingPost Venture Guide List your Company | Advertise | Subscribe Adv... |
| 8. | UIEvolution News and Press Releases (54%): <body In the News > UIEvolution Press Releases October 19, 2001 at 12:00 a.m. EST Contact Jaimee Vetter, pr.com 425.638.4815 (desk) 206.390.6637 (wireless) jaimee@prdot.com UIEvolution Secures Funding and Japanese Distribution Deal Wireless Software Firm Secures $7.7 Million in Japanese-led Fu... |
| 9. | Private Investors (54%): Entrepreneurs Investors VC Events Pitch Investors Biz Services Magazine VC Downloads Venture View About Us Success Stories Contact Us FAQs Home Pitching Across America! Join the National Venture Competition: Click Here >> FundingPost Venture Guide List your Company | Advertise | Subscribe Sub... |
| 10. | Venture Capital Funds Portfolio Provided by a Leading Venture Capital Firm (54%): Expertise Portfolio Team About Us News Life Sciences Networks Semiconductors/Computing Software Exits Portfolio Company Services Software Portfolio Companies The Active Network The largest and most comprehensive on-line registration provider and manager of individual and league athletic events as we... |
| 11. | Great Hill Partners (52%): April 10, 2001 'Last Mile' Broadband Networker Raises $275 Million NEW YORK-A group of private equity investors finalized $275 million financing package for CityNet Telecommunications Inc., the broadband infrastructure start-up said on Tuesday. The deal was one of the largest private equity investme... |
| 12. | Canesta, Inc. | Corporate (50%): Applications + Technology + Products + News & Events + Support + Corporate + eStore + Contact Customer Login + + Management + Investors + Careers + Contact + Privacy Policy "Canesta is one of the few companies in today’s market that is truly introducing something revolutionary."... |
| 13. | Camden Partners Holdings, LLC (50%): Camden Partners benefits from the long-standing relationships with Joseph R. Hardiman, Edward J. Mathias, George P. Stamas and Paul H. Stephens. They or their affiliates are expected to provide business advice and insight on specific investment opportunities. Joseph R. Hardiman - Mr. Hardiman was p... |
| 14. | A.M. Pappas And Associates: About Us: Our Team: Ford Worthy (47%): About Us Our Team Our Network Where to Find Us Investment Funds Pappas Ventures Portfolio Companies Investment Criteria News Home Ford S. Worthy Partner Ford is a lawyer and former financial journalist with broad experience in dealing with publicly and privately held companies in the United States a... |
| 15. | GreenHills Ventures (46%): Investors: Login | Businesses: Submit Plan GreenHills Ventures, LLC., combines extensive advisory experience with strategic initiatives. We focus on providing strong fundamentals to facilitate sound business execution. GreenHills Ventures, LLC., has developed an extensive network of Fortune 1000 co... |
| 16. | Lexington Partners--Portfolio Companies (46%): COMPANY INDUSTRY SPONSOR Movie theater operator JP Morgan Partners and Apollo Advisors National provider of anatomic pathology services Welsch, Carson, Anderson & Stowe Applebee's International Franchisee Weston Presidio Food JP Morgan Partners and JW Childs Partners Construction Tools and other pr... |
| 17. | Lux Capital - Investment Professionals - Venture Capital - Nanotechnology (45%): Team Overview Peter Hébert Robert Paull Josh Wolfe Adam Kalish Larry Bock Senior Advisors The Lux Capital team consists of its Investment Professionals, Senior Advisors, and Limited Partners. All three groups contribute significant time and value to ensure the long-term growth and success of... |
| 18. | Advisory board | About us | Alfa Capital (41%): Advisory board Alfa Capital Partners and Alfa Capital Management have created an International Advisory Board. In doing so, we aim to provide our executives and those of the larger Alfa Group with greater access to know how and best practices in international political economy and finance, portfolio... |
| 19. | Alternative Investor Virtual Seminar (41%): Crafting a Winning Partnership: The Key Terms & Conditions LPs & GPs Must Know Seminar Description Venture and private equity firms have hit the road hard this year, raising new funds at a furious pace. But no matter how good your road show, all it takes is one outdated provision on your term sheet ... |
| 20. | Gunderson Dettmer, Transactions and Clients (39%): Investors Represented In Investment Transactions Representative Investment Banking Clients Representative Private Technology Clients Representative Public Technology Clients Representative Medical Device/Life Science Clients Venture Funds For Which The Firm Serves As General Counsel Investors Repre... |
|
VC Directory:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
others
*Not every vc in the directory is indexed by searchvc.com. |